2023
Municipal Elections
Early-voting information for the November 7, 2023, municipal/CHCCS BOE election can be found HERE.
Voter Photo ID
Beginning in 2023, NC voters must show a photo ID when the check in to vote. Voters who vote by mail will be asked to include a photocopy of an acceptable photo ID when returning their ballot by mail.
For detailed information about the photo ID requirement, visit the NC State Board of Elections.
What Photo ID Can I Use?
- NC Driver’s License
- US Passport Book/US Passport Card
- State ID from NCDMB (non-operator ID)
- NC Voter Photo ID card issued by Orange County Board of Elections
208 S. Cameron St.
Hillsborough, NC 27278
Monday-Friday (8:00-5:00) - UNC One Card (college/university student ID approved by the State Board of Elections)
- Charter school employee ID approved by the State Board of Elections
- State/local government employee ID approved by the State Board of Elections
- Driver’s license/non-driver ID from another state, DC, or US territory
Any of the following, regardless of whether the ID contains an expiration or issuance date:
- Military or Veteran ID card issued by the US government
- Tribal enrollment card issued by a State or federally recognized tribe
- ID card issued by US government agency or the State of NC for a public assistance program
Where to Vote
– Election Day –
Polling Locations
Carrboro | Carrboro Elementary School | 400 Shelton St, Carrboro |
Cedar Falls | East Chapel Hill High School | 500 Weaver Dairy Rd, Chapel Hill |
Cheeks | Gravely Hill Middle School | 4801 West Ten Rd, Efland |
Coker Hills | Church of Reconciliation | 110 N Elliot Rd, Chapel Hill |
Colonial Heights | Smith Middle School | 9201 Seawell School Rd, Chapel Hill |
Damascus | Carrboro High School | 201 Rock Haven Rd, Carrboro |
Dogwood Acres | Mary Scroggs Elementary School | 501 Kildaire Rd, Chapel Hill |
East Franklin | Holy Trinity Lutheran Church | 300 E Rosemary St, Chapel Hill |
Eastside | Ephesus Elementary School | 1495 Ephesus Church Rd, Chapel Hill |
Estes Hills | Chapel Hill Public Library | 110 Library Dr, Chapel Hill |
Glenwood | Rashkis Elementary School | 601 Meadowmont Ln, Chapel Hill |
Grady Brown | Grady Brown Elementary School | 1100 New Grady Brown School Rd, Hillsborough |
Hillsborough | Orange County Central Recreation Ctr | 302 West Tryon St, Hillsborough |
Hillsborough East | Passmore Senior Citizen Center | 103 Meadowlands Dr, Hillsborough |
Hogan Farms | Morris Grove Elementary School | 215 Eubanks Rd, Chapel Hill |
Kings Mill | UNC Finley Golf Course Clubhouse | 500 Finley Golf Course Rd, Chapel Hill |
North Carrboro | Chapel Hill High School | 1790 High School Rd, Chapel Hill |
Northside | First Baptist Church | 106 N Roberson St, Chapel Hill |
OWASA | OWASA Administration Building | 400 Jones Ferry Rd, Carrboro |
Patterson | New Hope Community Building | 4014 Whitfield Rd, Chapel Hill |
Ridgefield | Binkley Baptist Church | 1712 Willow Dr, Chapel Hill |
Rogers Eubanks | Animal Services Meeting Room | 1601 Eubanks Rd, Chapel Hill |
St John’s | McDougle Middle School | 900 Old Fayetteville Rd, Carrboro |
Town Hall | Carrboro Town Hall | 108 Bim St, Carrboro |
UNC | UNC Stone Ceter | 150 South Rd, Chapel Hill |
Weaver Dairy | Seymour Senior Ceneter | 2551 Homestead Rd, Chapel Hill |
Weaver Diary Sat | Carol Woods Community Center | 750 Weaver Dairy Rd, Chapel Hill |
West Hillsborough | Central Elementary School | 154 Hayes St, Hillsborough |
Westwood | Frank Porter Graham Elem School | 101 Smith Level Rd, Chapel Hill |
– Absentee Voting by Mail –
All registered Orange County voters are eligible to vote by mail using an absentee ballot rather than at a one-stop early voting site or on Election Day. For information on receiving your absentee ballot by mail, rather than voting in person, visit https://nc-orangecounty.civicplus.com/1104/Absentee-Voting-By-Mail